add_b_d1_o					
2	2				
14.1614	-58.7481	20.9243	3	0	0
-47.1636	-195.6638	-61.9893	2	0	0
0.000242501	1.2	313900	0.1396		
					
add_b_d2_o					
2	2				
18.7111	-57.7526	25.5386	3	0	0
-49.6311	-220.4746	-58.6519	2	0	0
0.000242501	1.2	313900	0.1396		
					
add_b_m1_o					
2	2				
12.5197	-52.3089	16.6232	3	0	0
-41.9482	-144.0747	-69.6407	2	0	0
0.000265235	1.2	313900	0.1396		
					
add_b_m2_o					
2	2				
18.3795	-52.0101	21.1411	3	0	0
-44.6437	-168.7394	-65.3823	2	0	0
0.000265235	1.2	313900	0.1396		
					
add_b_p1_o					
2	2				
14.1622	-47.5229	10.3851	3	0	0
-37.927	-90.9914	-69.911	2	0	0
0.000287969	1.2	313900	0.1396		
					
add_b_p2_o					
2	2				
21.4796	-47.514	14.2125	3	0	0
-39.0442	-118.0933	-71.1343	2	0	0
0.000287969	1.2	313900	0.1396		
					
add_l1_o					
2	2				
22.4035	-44.3469	6.0922	3	0	0
-42.6872	-193.5854	-61.6611	2	0	0
0.000395435	1	313900	0.1396		
					
add_l2_o					
2	2				
23.7825	-45.3485	8.9674	3	0	0
-44.6503	-214.167	-58.8343	2	0	0
0.000395435	1	313900	0.1396		
					
add_l3_o					
2	2				
25.2384	-45.9594	12.1144	3	0	0
-46.1572	-230.9241	-56.9511	2	0	0
0.000395435	1	313900	0.1396		
					
add_l4_o					
2	2				
26.1748	-46.1949	15.7876	3	0	0
-48.7938	-246.91	-53.5551	2	0	0
0.000395435	1	313900	0.1396		
					
add_l5					
2	2				
26.6324	-46.046	18.154	3	0	0
-51.1873	-264.0912	-50.4861	2	0	0
0.000395435	1	313900	0.1396		
					
add_l6_o					
2	2				
27.4989	-45.5664	20.795	3	0	0
-53.6189	-284.5996	-47.8821	2	0	0
0.000395435	1	313900	0.1396		
					
add_mag_d1_o					
2	2				
-42.8418	-91.3619	4.4275	3	0	0
-74.4196	-394.6364	-33.3896	2	0	0
0.000651185	0.5	313900	0.1396		
					
add_mag_d2_o					
2	2				
-55.1101	-95.9073	-2.348	3	0	0
-74.4196	-394.6364	-33.3896	2	0	0
0.000651185	0.5	313900	0.1396		
					
add_mag_d3_o					
2	2				
-67.3176	-96.2433	-10.2497	3	0	0
-74.4196	-394.6364	-33.3896	2	0	0
0.000651185	0.5	313900	0.1396		
					
add_mag_m1_o					
2	2				
-34.5933	-89.101	9.7731	3	0	0
-58.2794	-239.0349	-59.7093	2	0	0
0.000271532	0.5	313900	0.1396		
					
add_mag_m2_o					
2	2				
-33.397	-89.3782	4.6794	3	0	0
-58.2794	-239.0349	-59.7093	2	0	0
0.000271532	0.5	313900	0.1396		
					
add_mag_m3_o					
2	2				
-29.4214	-86.7937	12.4831	3	0	0
-61.4301	-270.8248	-52.9249	2	0	0
0.000271532	0.5	313900	0.1396		
					
add_mag_m4_o					
2	2				
-26.5685	-86.5966	6.4984	3	0	0
-61.4301	-270.8248	-52.9249	2	0	0
0.000271532	0.5	313900	0.1396		
					
add_mag_m5_o					
2	2				
-22.4382	-83.9048	15.0661	3	0	0
-64.7078	-299.1487	-48.3333	2	0	0
0.000271532	0.5	313900	0.1396		
					
add_mag_m6_o					
2	2				
-20.7252	-84.0032	8.8771	3	0	0
-64.7078	-299.1487	-48.3333	2	0	0
0.000271532	0.5	313900	0.1396		
					
add_mag_p1_o					
2	2				
-1.0472	-68.2101	22.5542	3	0	0
-51.0539	-111.2422	-72.9955	2	0	0
9.21488E-05	0.5	313900	0.1396		
					
add_mag_p2_o					
2	2				
-7.6941	-71.4308	20.2562	3	0	0
-51.0092	-124.4287	-72.0328	2	0	0
9.21488E-05	0.5	313900	0.1396		
					
add_mag_p3_o					
2	2				
-13.0472	-75.5951	17.1877	3	0	0
-51.9067	-137.5735	-71.4488	2	0	0
9.21488E-05	0.5	313900	0.1396		
					
add_mag_p4_o					
2	2				
-1.0472	-68.2101	22.5542	3	0	0
-52.351	-149.5215	-70.7544	2	0	0
9.21488E-05	0.5	313900	0.1396		
					
bic_fem_o					
2	2				
-82.6933	-86.6509	-28.3984	3	0	0
-101.8036	-462.5135	-61.1582	2	0	0
0.004752579	0.5	200000	0.1396		
					
gem_i_o					
2	2				
-73.1842	-39.5107	-39.5406	3	0	0
-42.2401	-37.2296	-99.7579	2	0	0
1.02581E-05	1	313900	0.1396		
					
gem_s_o					
2	2				
-70.7549	-30.2912	-39.7969	3	0	0
-34.5688	-35.0418	-107.1155	2	0	0
1.02581E-05	1	313900	0.1396		
					
gmax_i1_o					
2	2				
-110.345	60.3993	-0.5367	3	0	0
-63.6831	-100.1098	-98.4162	2	0	0
0.000404647	1	313900	0.1396		
					
gmax_i2_o					
2	2				
-117.3789	32.8883	3.7667	3	0	0
-62.2476	-118.8002	-96.2472	2	0	0
0.000404647	1	313900	0.1396		
					
gmax_i3_o					
2	2				
-116.8866	3.1193	15.609	3	0	0
-60.2801	-137.4201	-93.2663	2	0	0
0.000404647	1	313900	0.1396		
					
gmax_i4_o					
2	2				
-112.2175	61.9236	6.9595	3	0	0
-58.9812	-156.1552	-91.4829	2	0	0
0.000404647	1	313900	0.1396		
					
gmax_i5_o					
2	2				
-119.9232	31.9276	11.7838	3	0	0
-57.6203	-176.1752	-88.3597	2	0	0
0.000404647	1	313900	0.1396		
					
gmax_i6_o					
2	2				
-121.7502	3.9892	20.5656	3	0	0
-55.4096	-199.6728	-85.6589	2	0	0
0.000404647	1	313900	0.1396		
					
gmax_s1_o					
2	2				
-112.961	77.0444	-41.9838	3	0	0
-52.5867	-37.7272	-119.3308	2	0	0
0.00089382	1	313900	0.1396		
					
gmax_s2_o					
2	2				
-112.4879	64.7498	-39.7264	3	0	0
-54.4369	-49.4404	-121.9226	2	0	0
0.00089382	1	313900	0.1396		
					
gmax_s3_o					
2	2				
-108.803	54.9564	-37.5467	3	0	0
-54.6816	-62.2016	-123.0224	2	0	0
0.00089382	1	313900	0.1396		
					
gmax_s4_o					
2	2				
-108.9695	66.6163	-18.2036	3	0	0
-60.4335	-38.7504	-113.7996	2	0	0
0.00089382	1	313900	0.1396		
					
gmax_s5_o					
2	2				
-112.8601	53.3747	-15.5375	3	0	0
-61.2962	-50.2933	-115.4025	2	0	0
0.00089382	1	313900	0.1396		
					
gmax_s6_o					
2	2				
-113.181	40.2083	-13.1157	3	0	0
-61.1587	-63.9638	-114.968	2	0	0
0.00089382	1	313900	0.1396		
					
gmed_a1_o					
2	2				
-14.8045	77.0514	-113.0539	3	0	0
-41.1304	-47.9422	-124.4787	2	0	0
0.00038454	1.1	313900	0.1396		
					
gmed_a2_o					
2	2				
3.027	67.1994	-104.1127	3	0	0
-32.9885	-42.9962	-121.9833	2	0	0
0.00038454	1.1	313900	0.1396		
					
gmed_a3_o					
2	2				
18.3232	45.0067	-96.5035	3	0	0
-26.5052	-41.3546	-115.7481	2	0	0
0.00038454	1.1	313900	0.1396		
					
gmed_a4_o					
2	2				
-9.0749	81.04	-117.6197	3	0	0
-37.1936	-54.5079	-125.7148	2	0	0
0.00038454	1.1	313900	0.1396		
					
gmed_a5_o					
2	2				
10.4323	71.7781	-110.1946	3	0	0
-29.454	-51.1237	-120.1028	2	0	0
0.00038454	1.1	313900	0.1396		
					
gmed_a6_o					
2	2				
24.2086	55.8191	-102.3442	3	0	0
-24.2943	-47.3424	-114.7336	2	0	0
0.00038454	1.1	313900	0.1396		
					
gmed_p1_o					
2	2				
-27.9729	74.9501	-105.3039	3	0	0
-47.4483	-42.5545	-123.1284	2	0	0
0.000616888	1.1	313900	0.1396		
					
gmed_p2_o					
2	2				
-69.9386	94.0271	-65.7782	3	0	0
-52.5096	-39.0963	-120.1549	2	0	0
0.000616888	1.1	313900	0.1396		
					
gmed_p3_o					
2	2				
-102.1528	63.4934	-46.123	3	0	0
-57.7254	-35.5745	-114.7688	2	0	0
0.000616888	1.1	313900	0.1396		
					
gmed_p4_o					
2	2				
-27.5882	85.4962	-116.5338	3	0	0
-49.9135	-48.5406	-123.6431	2	0	0
0.000616888	1.1	313900	0.1396		
					
gmed_p5_o					
2	2				
-73.8088	105.7821	-69.7174	3	0	0
-54.9723	-45.0876	-120.6372	2	0	0
0.000616888	1.1	313900	0.1396		
					
gmed_p6_o					
2	2				
-108.2879	71.38	-46.8561	3	0	0
-60.9609	-41.3161	-114.527	2	0	0
0.000616888	1.1	313900	0.1396		
					
gmin_a_o					
2	2				
19.6696	51.9478	-100.7652	3	0	0
-27.5376	-57.9085	-116.4306	2	0	0
0.000545638	1	313900	0.1396		
					
gmin_m_o					
2	2				
-37.968	73.3023	-94.0862	3	0	0
-27.5376	-57.9085	-116.4306	2	0	0
0.000441967	1	313900	0.1396		
					
gmin_p_o					
2	2				
-74.5768	33.8912	-48.1079	3	0	0
-27.5376	-57.9085	-116.4306	2	0	0
0.000403772	1	313900	0.1396		
					
grac1_o					
2	2				
-26.9478	-87.2813	9.3626	3	0	0
-102.3226	-464.168	-2.1944	2	0	0
0.000421709	0.5	200000	0.1396		
					
grac2_o					
2	2				
-34.7736	-89.992	6.559	3	0	0
-102.3226	-464.168	-2.1944	2	0	0
0.000421709	0.5	200000	0.1396		
					
iliac_l1_o					
3	2				
-25.1739	101.9655	-103.3313	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.000192771	1.2	313900	0.1396		
					
iliac_l2_o					
3	2				
1.3384	79.4453	-97.3102	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.000192771	1.2	313900	0.1396		
					
iliac_l3_o					
3	2				
24.7114	53.1973	-89.6857	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.000192771	1.2	313900	0.1396		
					
iliac_m1_o					
3	2				
-64.2786	97.7329	-31.8349	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.000221979	1.2	313900	0.1396		
					
iliac_m2_o					
3	2				
-49.6894	66.3881	-30.1954	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.000221979	1.2	313900	0.1396		
					
iliac_m3_o					
3	2				
-45.6787	36.0442	-32.7885	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.000221979	1.2	313900	0.1396		
					
iliac_mid1_o					
3	2				
-58.3828	112.1164	-76.0393	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.000379701	1.2	313900	0.1396		
					
iliac_mid2_o					
3	2				
-50.9451	99.2257	-74.313	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.000379701	1.2	313900	0.1396		
					
iliac_mid3_o					
3	2				
-47.0343	83.6201	-73.3734	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.000379701	1.2	313900	0.1396		
					
obte_i1_o					
2	2				
-7.821	-64.3199	11.1517	3	0	0
-46.9212	-43.4766	-90.3227	2	0	0
6.15105E-05	1	313900	0.1396		
					
obte_i2_o					
2	2				
-43.9457	-78.9934	-9.6878	3	0	0
-46.9212	-43.4766	-90.3227	2	0	0
6.15105E-05	1	313900	0.1396		
					
obte_s1_o					
3	2				
-0.806	-46.642	6.0642	3	0	0
-43.0196	-61.9807	-64.6526	2	0	0
-46.9212	-43.4766	-90.3227	2	0	0
0.000183413	1	313900	0.1396		
					
obte_s2_o					
3	2				
-22.6467	-51.5	-7.4666	3	0	0
-43.0196	-61.9807	-64.6526	2	0	0
-46.9212	-43.4766	-90.3227	2	0	0
0.000183413	1	313900	0.1396		
					
obte_s3_o					
3	2				
-42.9958	-58.6057	-25.849	3	0	0
-43.0196	-61.9807	-64.6526	2	0	0
-46.9212	-43.4766	-90.3227	2	0	0
0.000183413	1	313900	0.1396		
					
obt_i1_o					
3	2				
-34.1929	-42.2102	-17.6511	3	0	0
-81.3711	-47.4888	-29.599	3	0	0
-42.1723	-35.6089	-101.5595	2	0	0
0.00031389	1	313900	0.1396		
					
obt_i2_o					
3	2				
-52.4052	-59.3126	-17.4928	3	0	0
-81.3711	-47.4888	-29.599	3	0	0
-42.1723	-35.6089	-101.5595	2	0	0
0.00031389	1	313900	0.1396		
					
obt_i3_o					
3	2				
-48.9457	-75.2893	-10.6212	3	0	0
-81.3711	-47.4888	-29.599	3	0	0
-42.1723	-35.6089	-101.5595	2	0	0
0.00031389	1	313900	0.1396		
					
pect1_o					
2	2				
6.0548	-23.7484	-36.6888	3	0	0
-31.1069	-93.2278	-70.9715	2	0	0
0.000185249	1.2	313900	0.1396		
					
pect2_o					
2	2				
6.2829	-27.2727	-24.0304	3	0	0
-35.3078	-108.55	-71.7753	2	0	0
0.000185249	1.2	313900	0.1396		
					
pect3_o					
2	2				
8.9885	-31.1581	-12.7868	3	0	0
-36.6737	-123.3013	-70.9548	2	0	0
0.000185249	1.2	313900	0.1396		
					
pect4_o					
2	2				
15.0143	-34.2544	-1.9321	3	0	0
-39.6445	-135.7379	-69.9042	2	0	0
0.000185249	1.2	313900	0.1396		
					
piri_o					
2	2				
-75.3811	36.7182	-24.0107	3	0	0
-45.0515	-32.2122	-112.5222	2	0	0
0.00053141	1	313900	0.1396		
					
psoas_m_o					
2	2				
-40.1483	307.3691	-3.0337	3	0	0
-24.8015	-89.9568	-79.5394	2	0	0
0.00011	1	313900	0.1396		
					
psoas_maj1_o					
3	2				
-40.1483	300.7894	-8.3797	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.00080252	1	313900	0.1396		
					
psoas_maj2_o					
3	2				
-40.1483	230.8799	-5.5011	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.00080252	1	313900	0.1396		
					
psoas_maj3_o					
3	2				
-40.1483	149.0447	-3.8561	3	0	0
4.5595	0.1161	-64.39	3	1	1
-24.8015	-89.9568	-79.5394	2	0	0
0.00080252	1	313900	0.1396		
					
quad_f1_o					
2	2				
-72.5306	-59.9871	-47.7293	3	0	0
-65.2048	-57.2355	-100.8251	2	0	0
0.000199396	1	313900	0.1396		
					
quad_f2_o					
2	2				
-73.849	-70.8983	-46.1495	3	0	0
-65.1814	-68.3454	-100.8403	2	0	0
0.000199396	1	313900	0.1396		
					
quad_f3_o					
2	2				
-71.8134	-81.3912	-40.3904	3	0	0
-64.7939	-81.2362	-99.7413	2	0	0
0.000199396	1	313900	0.1396		
					
quad_f4_o					
2	2				
-71.4727	-89.4506	-32.108	3	0	0
-63.8717	-96.4173	-99.1519	2	0	0
0.000199396	1	313900	0.1396		
					
rec_fem_o					
2	2				
6.407	11.97	-74.78	3	0	0
-54.6331	-467.1876	-41.2901	2	0	0
0.004151246	0.2	200000	0.1396		
					
sart_o					
15	2        					
24.3665	52.0576	-100.0996	3	0	0
32.8537	-23.5	-94.7421	2	0	0
32.43	-47.5	-90.5054	2	0	0
34.1247	-73.5	-80.3374	2	0	0
29.0407	-98.5	-71.8641	2	0	0
23.533	-126.5	-62.1197	2	0	0
16.3307	-158.5	-50.257	2	0	0
6.5863	-188.5	-41.7837	2	0	0
-12.4787	-229.5	-23.1423	2	0	0
-39.1698	-268.5	-6.6193	2	0	0
-64.5898	-306.5	1.8541	2	0	0
-77.7235	-348.5	8.2091	2	0	0
-81.5365	-378.5	3.1594	2	0	0
-85.3495	-409.5	-3.3139	2	0	0
-103.3013	-457.6846	-13.4444	2	0	0
0.000335864	0.8	313900	0.1396		
					
semi_mt_o					
2	2				
-80.6101	-88.5141	-27.6965	3	0	0
-101.0288	-458.6228	-9.1005	2	0	0
0.003717222	0.5	200000	0.1396		
					
tfl1_o					
2	2				
23.6417	58.5353	-103.4131	3	0	0
-83.6205	-474.1166	-74.1725	2	0	0
0.000340153	0.8	313900	0.1396		
					
tfl2_o					
2	2				
25.4667	54.9226	-101.2189	3	0	0
-83.6205	-474.1166	-74.1725	2	0	0
0.000340153	0.8	313900	0.1396		
